Sign up to stay up to date on the The Upper Canyon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Juniper Rd 3 2 1,556 $274,000 $176 14 days
305 Mountain High Cir 5 5 4,900 $1,799,500 $367 28 days
101 Yellow Pine Rd 1 1 664 $205,000 $308 19 days
219 Juniper Rd 3 2 1,456 $359,000 $246 22 days
304 Brady Canyon Rd 3 2 1,224 $120,000 $98 31 days
213 Mountain High Cir 4 5 3,000 $1,800,000 $600 27 days
105 Oxford Rd 3 3 2,328 $765,000 $328 26 days
132 Ebarb Dr 3 2 1,409 $399,900 $283 27 days
102 Wood Dr 3 3 2,733 $969,500 $354 27 days
106 Lost Mountain Ct 3 2 2,002 $625,000 $312 30 days
118 Evans Rd 3 3 1,860 $610,000 $327 32 days
131 N Candlewood Dr 2 1 728 $199,000 $273 34 days
102 Grant Dr 3 3 1,412 $329,000 $233 50 days
215 Grove Dr 2 1 969 $249,000 $256 43 days
107 Mac St 4 3 2,652 $375,000 $141 42 days
107 Rooney Rd 1 1 600 $238,000 $396 47 days
134 Westbury Dr N/A N/A N/A $25,000 Unknown 48 days
510 Mountain High Cir 3 3 1,679 $975,000 $580 50 days
100 Larch Dr 3 2 1,813 $380,000 $209 52 days
711 Main Rd Unit #8 2 1 660 $179,000 $271 54 days
348 Fifth St 3 2 1,560 $259,000 $166 54 days
140 Ebarb Dr 3 2 1,768 $410,000 $231 55 days
305 Main Rd 3 2 1,940 $497,000 $256 63 days
130 Ebarb Dr 3 2 1,609 $299,000 $185 67 days
105 Harvard Pl 3 2 1,428 $389,000 $272 70 days
106 Navajo Dr Unit 2 3 3 2,262 $299,999 $132 70 days
106 Navajo Dr Unit 3 3 3 2,002 $375,000 $187 70 days
155 Whirlaway Dr N/A N/A N/A $13,000 Unknown 70 days
307 B Main Rd 3 3 2,047 $419,000 $204 70 days
220 Hemlock Cir 2 1 605 $180,000 $297 71 days
521 Fifth St N 3 2 960 $199,999 $208 74 days
96 Umbrella Dr 3 3 1,667 $399,000 $239 76 days
216 Yellow Pine Rd 2 3 1,902 $374,500 $196 82 days
555 2nd St 3 2 1,362 $359,000 $263 108 days
104 Perk Canyon Dr 3 3 1,650 $399,500 $242 84 days
105 Sleepy Hollow Rd 3 1 1,034 $279,000 $269 88 days
108 Maple Dr Unit 1 1 1 677 $325,000 $480 91 days
172 Whirlaway Dr N/A N/A N/A $21,000 Unknown 94 days
2717 Sudderth Dr N/A N/A 3,152 $850,000 $269 103 days
406 Second St 2 2 1,051 $369,500 $351 112 days
555 2nd St 3 2 1,362 $349,000 $256 108 days
573 Second St 3 3 1,576 $395,000 $250 109 days
203 Perk Canyon Dr N/A N/A N/A $34,000 Unknown 119 days
109 Hobart Dr 3 3 1,404 $415,000 $295 126 days
107, 113 Main Rd N/A N/A 11,736 $3,650,000 $311 126 days
215 Main Rd N/A N/A 7,777 $2,850,000 $366 126 days
105, 107 Lancelot Ct N/A N/A N/A $37,500 Unknown 127 days
211 Keyes Dr 3 3 1,932 $489,000 $253 129 days
519 Mountain High Cir 4 4 2,563 $779,000 $303 133 days
321 Second St 2 2 1,559 $334,000 $214 134 days
Average: 2.8 2.3 2,334 $449,782 $259 272 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Brady Canyon Rd 2 2 1,080 $169,000 $156 20 days
111 Wimbleton Rd 3 3 2,010 $614,000 $305 34 days
111 Clover Dr 2 2 1,294 $265,000 $204 69 days
102 King Richard Dr N/A N/A N/A $47,500 Unknown 83 days
120 Third St 3 2 1,360 $250,000 $183 148 days
131 Brady Canyon Dr N/A N/A N/A $24,950 Unknown 517 days
Average: 2.5 2.2 1,436 $228,408 $212 145 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6