Sign up to stay up to date on the The Upper Canyon - Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Woodland Drive 3 2 1,652 $595,000 $360 1 day
116 E Redwood Drive 3 2 1,200 $399,000 $332 2 days
101 Middle Fork 4 4 2,800 $1,050,000 $375 2 days
185 Brady Canyon Road 2 1 760 $159,000 $209 7 days
559 2nd Street 5 5 2,980 $469,000 $157 7 days
505 Fifth Street 2 1 1,368 $260,000 $190 16 days
107 Dufo Street 1 1 360 $309,000 $858 18 days
307B Main Road 3 3 2,047 $518,000 $253 19 days
124 Birch Drive Unit I 2 1 1,029 $253,000 $245 23 days
602 Main Road 4 3 1,850 $619,000 $334 24 days
575 Second Street 2 2 1,140 $349,500 $306 25 days
521 Fifth Street N 3 2 960 $249,000 $259 26 days
113 Ebarb Drive 2 2 1,144 $360,000 $314 37 days
108B Blue Spruce 3 2 1,281 $325,000 $253 37 days
249 Hemlock Circle Circle 2 1 1,100 $248,500 $225 37 days
103 Mosley Drive 2 2 1,061 $360,000 $339 40 days
106 Grant Drive 3 2 1,342 $515,000 $383 40 days
221 Mountain High Circle 4 3 2,850 $1,695,000 $594 43 days
115 Second Street 2 2 1,063 $345,000 $324 45 days
104 Perk Canyon Drive 3 3.5 1,650 $515,000 $312 47 days
105 Heidi Lane 3 3 1,788 $385,000 $215 60 days
114 Second Street 2 2 1,250 $425,000 $340 70 days
105 Abbey Place 4 4.5 2,822 $745,000 $263 72 days
415 2nd Street 2 2 1,280 $310,000 $242 79 days
443 Flume Canyon Drive 4 4 2,296 $475,000 $206 102 days
319 Flume Canyon Drive 4 3 3,200 $720,000 $225 90 days
108 Third Street Street 3 2 898 $290,000 $322 92 days
111 Perk Canyon Drive 3 2 1,940 $459,000 $236 133 days
133 Porr Drive 4 4 2,758 $699,000 $253 136 days
128 Hummingbird Lane 2 2 836 $289,500 $346 137 days
247 Fourth Street 5 3 2,048 $490,000 $239 137 days
107 North Oak 4 2.5 1,700 $375,000 $220 138 days
101 Hobart Drive 2 2 952 $319,000 $335 141 days
105 Yodel Lane 5 4 2,957 $630,000 $213 156 days
320 Flume Canyon Drive 3 2 1,500 $490,000 $326 162 days
102 Grant Drive 3 3 1,412 $399,000 $282 194 days
102 Ivy Lane 2 2 1,024 $289,500 $282 197 days
150 Spruce Drive 3 2 1,660 $199,000 $119 218 days
605 Main Road 4 3 2,119 $599,900 $283 395 days
Average: 3.0 2.5 1,643 $466,202 $297 83 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Forrest Lane 3 2 1,661 $419,000 $252 22 days
140 Ebarb Drive 3 2 1,696 $399,000 $235 35 days
437 Flume Canyon Drive 4 3 2,318 $599,000 $258 68 days
123 Westbury Drive 3 2 1,344 $415,000 $308 72 days
102 Wagner Road 1 1 638 $299,500 $469 80 days
112 Spruce Drive 2 1 1,350 $275,000 $203 91 days
104 Timberwolf 4 3 2,332 $505,000 $216 121 days
Average: 2.9 2.0 1,619 $415,928 $277 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7