Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
268 Country Club Drive 4 4 N/A $989,000 Unknown Unknown
216 Metz Drive 2 2 N/A $194,500 Unknown Unknown
433 1st Street 1 1 N/A $265,000 Unknown Unknown
114 Cliffside Road 1 1 N/A $315,000 Unknown Unknown
147 Merlyn Drive N/A N/A N/A $78,000 Unknown Unknown
205 Racquet Drive 2 3 N/A $305,000 Unknown Unknown
106 Geronimo Place 2 2 N/A $385,000 Unknown Unknown
128 Apache Hills Drive 2 2 N/A $270,000 Unknown Unknown
26060 Hwy 70 502 2 1 N/A $155,000 Unknown Unknown
103 Angeles Drive 3 2 N/A $320,000 Unknown Unknown
577 Gavilan Canyon Road N/A N/A N/A $22,900 Unknown Unknown
101 Gila Road N/A N/A N/A $39,000 Unknown Unknown
107 Wingfield Street N/A 1 N/A $279,000 Unknown Unknown
240 Country Club Drive 3 2 N/A $400,000 Unknown Unknown
103 Harvard Place 3 2 N/A $569,500 Unknown Unknown
146 Oak Drive 3 2 N/A $425,000 Unknown Unknown
154 Apache Hills Drive 4 3 N/A $595,000 Unknown Unknown
114 Sarah Lane 3 2 N/A $450,000 Unknown Unknown
139 Coronado Drive 4 3 N/A $549,000 Unknown Unknown
101 Woodland Drive 4 2 N/A $399,000 Unknown Unknown
112 Ridgecrest Drive 3 2 N/A $325,000 Unknown Unknown
304 Canyon Road 4 2 N/A $335,000 Unknown Unknown
1116 Hull Road 3 2 N/A $529,000 Unknown Unknown
216 Hideaway Lane 2 1 N/A $94,500 Unknown Unknown
300 Granite Drive 3 3 N/A $665,000 Unknown Unknown
221 Cummings Drive N/A N/A N/A $79,500 Unknown Unknown
717 Sherwood Loop 3 2 N/A $329,000 Unknown Unknown
101 Sandstone Place 2 2 N/A $154,900 Unknown Unknown
200 Racquet Drive 3 3 N/A $399,000 Unknown Unknown
104 Leon Farrar Drive 2 2 N/A $159,000 Unknown Unknown
130 Willie Horton Drive 5 4 N/A $960,000 Unknown Unknown
204 & 206 Excalibur Road N/A N/A N/A $235,000 Unknown Unknown
111 Canyon Road N/A N/A N/A $32,500 Unknown Unknown
104 Sundance Drive N/A N/A N/A $69,500 Unknown Unknown
217 5th Street 3 3 N/A $310,000 Unknown Unknown
545 White Mountain Meadows Drive 3 3 N/A $630,460 Unknown Unknown
110 Topside Drive N/A N/A N/A $62,000 Unknown Unknown
107 Encanto Road 3 2 N/A $419,900 Unknown Unknown
119 Bellavia Circle Drive 6 7 N/A $2,225,000 Unknown Unknown
170 Yellow Pine Road 2 2 N/A $169,950 Unknown Unknown
124 Sequoia Drive 3 3 N/A $419,000 Unknown Unknown
200 Hideaway Lane 2 2 N/A $340,000 Unknown Unknown
151 Juniper Road 3 2 N/A $309,900 Unknown Unknown
101 Timberline Court N/A N/A N/A $65,000 Unknown Unknown
110 Bogie Lane 2 2 N/A $325,000 Unknown Unknown
213 Carrizo Canyon Road N/A 2 N/A $1,075,000 Unknown Unknown
475 Warwick Drive N/A N/A N/A $194,500 Unknown Unknown
116 Black Forest Road 3 3 N/A $599,000 Unknown Unknown
503 First Street 2 1 N/A $289,900 Unknown Unknown
132 Old Lincoln Road 3 2 N/A $399,500 Unknown Unknown
Average: 3.1 2.6 0 $374,943 $0 N/A day
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279