Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 White Mountain Dr Unit 13 3 2 1,662 $329,000 $197 1 day
117 Tonto Dr N/A N/A N/A $30,000 Unknown 2 days
115 N Candlewood Dr 2 2 720 $142,250 $197 2 days
302 College Dr 4 2 1,651 $350,000 $211 7 days
117 Skylane Rd 2 1 884 $99,900 $113 7 days
125 Rio St 1 1 728 $263,000 $361 6 days
604 White Mountain Dr Unit 406 2 3 1,152 $265,000 $230 7 days
Lots 18-21 Lots 18-21 Fourth Street N/A N/A N/A $69,900 Unknown 9 days
111 Avalon Ct 6 6 5,137 $1,549,000 $301 9 days
105 High Loop Dr 3 3 2,325 $489,000 $210 8 days
1227&1229 Mechem Drive N/A N/A N/A $249,000 Unknown 8 days
904 Carrizo Canyon Rd Unit 231 1 1 500 $129,000 $258 8 days
113 Kaibab Dr N/A N/A N/A $60,000 Unknown 11 days
104 Kirkman Cir 3 3 2,024 $410,000 $202 10 days
211 White Mountain Meadows Dr 3 2 1,750 $499,000 $285 10 days
311 & 313 Valley View Dr 4 5 3,020 $849,500 $281 14 days
119 Chaparral Dr 3 2 1,469 $325,000 $221 10 days
205 Heath Dr 4 4 2,049 $539,500 $263 10 days
101 Sparrow Hawk 3 2 1,800 $499,900 $277 10 days
125 Mountain Breeze Dr 2 1 672 $209,000 $311 11 days
110 Sherwood Loop 2 1 665 $268,000 $403 11 days
204 Mountain High Cir 4 3 2,981 $800,000 $268 11 days
100 Fourth St 2 2 780 $224,000 $287 11 days
313 Otero Dr 2 2 1,166 $289,500 $248 14 days
117 Oak Grove Pl N/A N/A N/A $75,000 Unknown 15 days
121 Tall Pines Rd N/A N/A N/A $39,999 Unknown 13 days
113 Joe St 3 2 1,200 $419,000 $349 14 days
326 & 324 Hemlock Cir 3 2 1,664 $398,000 $239 14 days
110 Granite Dr Unit 2 3 4 2,488 $539,000 $216 14 days
109 Mountain Trl 2 2 1,080 $258,000 $238 14 days
121 Singing Pines Rd 4 2 1,683 $470,000 $279 14 days
79 Geneva Dr 3 3 1,948 $369,000 $189 16 days
116 Torreon Loop 4 4 3,071 $499,000 $162 14 days
106 Bogie Ln N/A N/A N/A $75,000 Unknown 16 days
107 Santa Rosa Dr E N/A N/A N/A $35,000 Unknown 16 days
110 Bogie Ln Unit 3C 2 2 1,380 $299,000 $216 18 days
107 Reese Dr 3 2 1,650 $329,000 $199 17 days
221 Timberline Dr 4 5 3,385 $695,000 $205 21 days
101 Buelah Ln 3 2 1,933 $398,500 $206 21 days
26 Lot Bobsled Pl N/A N/A N/A $25,000 Unknown 22 days
25 Lot Bobsled N/A N/A N/A $30,000 Unknown 22 days
157 Musket Ball Dr N/A N/A N/A $165,000 Unknown 42 days
609 Wingfield St N/A N/A N/A $125,000 Unknown 22 days
604 White Mountain Dr Unit 302 3 3 1,474 $308,000 $208 28 days
88-90 Rio St 4 3 1,500 $450,000 $300 25 days
101 W Texas St N/A N/A N/A $275,000 Unknown 35 days
120 Juniper Rd 2 1 878 $239,000 $272 30 days
206 Timberline Ct 3 3 2,169 $999,000 $460 28 days
194 Squaw Trl 1 1 704 $60,000 $85 27 days
206 Jack Little Dr 4 2 2,134 $459,000 $215 28 days
Average: 3.0 2.6 2,292 $420,094 $248 262 days
Viewing 1 - 50 of 583
Viewing 1 - 50 of 583
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 College Dr 3 2 1,440 $234,900 $163 21 days
108 Service Rd 6 3 2,769 $349,000 $126 29 days
214 Guajolote Rd 3 2 1,456 $199,000 $136 38 days
904 Carrizo Canyon Rd Unit 109 1 1 500 $134,900 $269 42 days
477 Paradise Canyon Dr 2 1 696 $234,900 $337 53 days
214 Metz Dr Unit 243 2 3 1,240 $274,900 $221 58 days
104 Bishop Rd N/A N/A 2,286 $349,000 $152 58 days
121 Lark Dr 2 2 1,200 $399,000 $332 66 days
103 Sunny Slope Dr 3 2 1,034 $225,000 $217 69 days
103 Mount Hood N/A N/A N/A $45,000 Unknown 71 days
152 Willie Horton Dr 3 2 2,070 $619,000 $299 72 days
507 Mary Dr 3 2 1,572 $320,000 $203 72 days
103 Silver Star Ct 3 2 1,456 $275,000 $188 77 days
104 Bishop Rd 4 2 2,286 $349,000 $152 77 days
117 E Santa Rosa Dr 3 2 1,612 $299,000 $185 81 days
107 Mac St 4 3 2,652 $375,000 $141 87 days
100 Larch Dr 3 2 1,813 $380,000 $209 97 days
140 Ebarb Dr 3 2 1,768 $410,000 $231 100 days
305 Main Rd 3 2 1,940 $497,000 $256 108 days
112 Monty Ln N/A N/A N/A $184,900 Unknown 113 days
555 2nd St 3 2 1,362 $339,000 $248 153 days
- Tower Rd Unit Tract 33 N/A N/A N/A $24,000 Unknown 133 days
212 Cambridge Way N/A N/A N/A $19,000 Unknown 130 days
555 2nd St 3 2 1,362 $319,000 $234 153 days
2525 Sudderth Dr N/A N/A 589 $419,000 $711 164 days
103 Cree Meadows Dr Unit 253 2 3 1,520 $249,000 $163 175 days
303 Racquet Dr Unit 29 2 2 800 $159,900 $199 183 days
107 San Miguel Dr 3 2 1,488 $398,500 $267 191 days
133 A Cedar Place Pl 3 2 1,280 $193,280 $151 258 days
129 Taos Trail Trl 1 1 1,006 $165,000 $164 571 days
119 Westbury Dr 3 3 1,710 $475,000 $277 528 days
203 Lower Terrace Dr Unit 2 3 3 1,600 $280,000 $175 547 days
406 Sunny Slope Dr Unit 3 2 2 906 $210,000 $231 546 days
Average: 2.8 2.1 1,497 $285,005 $229 156 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33