Sign up to stay up to date on the Homes & Cabins - Under $300K Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 B ave Avenue 3 2 1,280 $75,000 $58 1 day
116 Cliffside Road 1 1 720 $275,000 $381 5 days
401 Wingfield Street 1 2 800 $249,000 $311 14 days
110 Innsbrook Drive Unit 36 3 2 1,300 $300,000 $230 16 days
255 Hemlock Circle 2 1 672 $159,000 $236 20 days
968 Gavilan Canyon Road 2 1 817 $195,000 $238 30 days
165 Alto Alps Road 3 2 1,180 $265,000 $224 22 days
1230 Mechem Drive Unit #17 3 3 1,470 $219,000 $148 23 days
110 Rain Dance Trail 2 2 980 $159,900 $163 24 days
121 Mont Blanc Drive 2 1 848 $145,000 $170 52 days
125 Cherokee Lane 2 2 1,254 $289,000 $230 26 days
1040 Mechem Drive Unit 4 2 1.5 1,012 $149,500 $147 29 days
101 Racquet Drive Unit # 5 2 1.5 724 $239,500 $330 41 days
102 Raymond Buckner Drive Unit 9 3 2 1,188 $259,500 $218 48 days
1230 Mechem Drive Unit Unit #25 2 2 962 $189,000 $196 49 days
966 Gavilan Canyon Road 2 1 733 $275,000 $375 52 days
102 A South Street 1 1 990 $190,000 $191 52 days
306 DOWNS Drive 3 2 1,300 $145,000 $111 74 days
108 Mountain Sun Trail 2 2 1,133 $285,000 $251 70 days
110 Jack Little Drive Unit A1 2 2.5 1,360 $280,000 $205 69 days
136 ALTA VISTA Circle 3 2 1,120 $299,000 $266 90 days
2205 La Luz Avenue 4 2.5 2,280 $120,000 $52 71 days
102 Raymond Buckner Drive Unit 16 2 1 910 $198,500 $218 91 days
180 Neill Road 2 1 800 $255,000 $318 100 days
122 Alto Alps Rd. Road 3 2.5 1,560 $239,000 $153 111 days
710 W 9th Street 4 2 1,338 $150,000 $112 125 days
809 N Michigan Avenue 1 1 756 $75,000 $99 125 days
710 W 9 Street Unit A 5 3 2,094 $225,000 $107 125 days
420 Fenceline Road 1 1 773 $159,000 $205 132 days
105 Edward Avenue 3 2 1,140 $269,900 $236 134 days
122 Mountain Breeze Drive 2 1 797 $225,000 $282 143 days
118 Juniper Road 3 2 1,188 $299,500 $252 145 days
159A Mescalero Trail 3 2 1,474 $295,000 $200 144 days
220 LOOKOUT DRIVE Unit C1 3 2.5 1,367 $289,900 $212 145 days
326 Utah Lane 3 2 1,450 $268,000 $184 159 days
128 Nob Hill Drive 3 1 1,032 $299,000 $289 335 days
1007 D Avenue Avenue 2 2 1,240 $68,800 $55 294 days
115 North Lane 2 1.5 1,194 $179,000 $149 172 days
198 Squaw Trail 2 1 800 $259,000 $323 456 days
109 S Candlewood Drive 3 2 1,334 $235,000 $176 174 days
250 Coffee Pot Lane 3 2 1,680 $299,900 $178 357 days
107 & 111 Lincoln Avenue 2 2 2,790 $299,995 $107 262 days
157 Valley View Road 3 2 1,456 $124,900 $85 212 days
205 Racquet Drive Unit 5D 3 2.5 1,572 $299,000 $190 177 days
219 Brady Canyon Road 1 1 500 $199,000 $398 273 days
217 Brady Canyon Rd Road 2 1 700 $209,000 $298 273 days
100 Simms Road 3 2 1,889 $285,000 $150 202 days
1230 Mechem Drive Unit 18 3 2.5 1,468 $245,000 $166 240 days
217 Ruth Road 3 2.5 1,696 $295,000 $173 526 days
121 Ranier Road 2 2 840 $179,000 $213 314 days
Average: 2.4 1.8 1,231 $223,184 $200 148 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Laguna Vista Drive 3 2 1,665 $190,000 $114 57 days
123 Hummingbird Lane 2 1 913 $250,000 $273 67 days
601 F Avenue 3 2 1,120 $79,900 $71 71 days
216 Metz Drive Unit 208 2 2 1,080 $195,000 $180 89 days
817 Carrizo Canyon Road 3 2 1,348 $299,900 $222 97 days
303 Racquet Drive Unit #34 2 2 792 $185,000 $233 134 days
109 Sky View 2 2 960 $159,000 $165 210 days
205 Nogal Place 3 2 1,976 $280,000 $141 175 days
119 Via Golondria 2 2 1,400 $300,000 $214 244 days
Average: 2.4 1.9 1,250 $215,422 $179 128 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9