Sign up to stay up to date on the Condos & Townhomes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 White Mountain Dr Unit 13 3 2 1,662 $329,000 $197 1 day
136 Mountain Sun Trl 5 4 2,500 $349,000 $139 2 days
302 College Dr 4 2 1,651 $350,000 $211 7 days
127 Buena Vista Dr 4 5 4,125 $1,875,000 $454 7 days
117 Skylane Rd 2 1 884 $99,900 $113 7 days
125 Rio St 1 1 728 $263,000 $361 6 days
180 Corvo Crista 3 3 2,070 $999,000 $482 7 days
604 White Mountain Dr Unit 406 2 3 1,152 $265,000 $230 7 days
111 Avalon Ct 6 6 5,137 $1,549,000 $301 9 days
105 High Loop Dr 3 3 2,325 $489,000 $210 8 days
904 Carrizo Canyon Rd Unit 231 1 1 500 $129,000 $258 8 days
115 Metzger Rd 3 2 1,100 $349,000 $317 8 days
104 Kirkman Cir 3 3 2,024 $410,000 $202 10 days
211 White Mountain Meadows Dr 3 2 1,750 $499,000 $285 10 days
311 & 313 Valley View Dr 4 5 3,020 $849,500 $281 14 days
24134 Us Hwy 70 Nm 3 2 2,492 $500,000 $200 10 days
136 Deer Valley Dr 4 3 4,666 $1,249,000 $267 10 days
119 Chaparral Dr 3 2 1,469 $325,000 $221 10 days
205 Heath Dr 4 4 2,049 $539,500 $263 10 days
101 Sparrow Hawk 3 2 1,800 $499,900 $277 10 days
125 Mountain Breeze Dr 2 1 672 $209,000 $311 11 days
110 Sherwood Loop 2 1 665 $268,000 $403 11 days
204 Mountain High Cir 4 3 2,981 $800,000 $268 11 days
100 Fourth St 2 2 780 $224,000 $287 11 days
313 Otero Dr 2 2 1,166 $289,500 $248 14 days
137 Midiron Dr Unit B-2 4 3 1,926 $560,000 $290 14 days
113 Joe St 3 2 1,200 $419,000 $349 14 days
87 Big Dipper Rd 4 2 2,448 $725,000 $296 14 days
326 & 324 Hemlock Cir 3 2 1,664 $398,000 $239 14 days
109 Mountain Trl 2 2 1,080 $258,000 $238 14 days
121 Singing Pines Rd 4 2 1,683 $470,000 $279 14 days
116 Torreon Loop 4 4 3,071 $499,000 $162 14 days
96 Phillips Ave 4 3 1,792 $345,000 $192 14 days
248 Goodnight Loving Trl 3 2 1,288 $285,000 $221 16 days
101 Juniper Dr 3 2 2,428 $437,000 $179 15 days
323 High Mesa Rd 4 4 3,180 $1,500,000 $471 16 days
338 Fort Stanton Rd 3 2 1,560 $430,000 $275 18 days
110 Bogie Ln Unit 3C 2 2 1,380 $299,000 $216 18 days
107 Reese Dr 3 2 1,650 $329,000 $199 17 days
109 Poco Cielo Ct 3 3 3,405 $895,000 $262 18 days
153 Sierra Vista Rd 5 3 3,151 $950,000 $301 18 days
3 Sotol Ave 2 1 1,000 $115,000 $115 21 days
221 Timberline Dr 4 5 3,385 $695,000 $205 21 days
247 Lincoln Hills Dr 4 5 3,333 $2,125,000 $637 22 days
100 Water Spirit Trl 3 3 2,053 $1,229,000 $598 22 days
157 Del Monte Dr 5 4 2,401 $765,000 $318 25 days
604 White Mountain Dr Unit 302 3 3 1,474 $308,000 $208 28 days
238 Eagle Ridge Rd 6 7 8,476 $5,900,000 $696 24 days
105 Tanglewood Ln 3 4 2,818 $490,000 $173 25 days
186 Neill Rd 2 2 1,894 $595,000 $314 25 days
Average: 3.1 2.8 2,339 $641,689 $271 190 days
Viewing 1 - 50 of 573
Viewing 1 - 50 of 573
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 Eagle Ridge Rd 3 3 2,600 $699,500 $269 23 days
151 Crown Ridge Rd Unit 1 3 4 2,180 $850,000 $389 36 days
904 Carrizo Canyon Rd Unit 109 1 1 500 $134,900 $269 42 days
477 Paradise Canyon Dr 2 1 696 $234,900 $337 53 days
214 Metz Dr Unit 243 2 3 1,240 $274,900 $221 58 days
121 Lark Dr 2 2 1,200 $399,000 $332 66 days
152 Willie Horton Dr 3 2 2,070 $619,000 $299 72 days
507 Mary Dr 3 2 1,572 $320,000 $203 72 days
344 Fort Stanton Rd 3 3 2,480 $635,000 $256 76 days
104 Bishop Rd 4 2 2,286 $349,000 $152 77 days
4147 Q R U 3 2 1,635 $450,000 $275 79 days
173 Midiron Dr 3 2 1,987 $637,000 $320 81 days
117 E Santa Rosa Dr 3 2 1,612 $299,000 $185 81 days
107 Mac St 4 3 2,652 $375,000 $141 87 days
1394 High Mesa Rd 4 3 2,864 $444,500 $155 93 days
168 Alto Alps Rd 5 4 2,203 $399,000 $181 93 days
100 Larch Dr 3 2 1,813 $380,000 $209 97 days
140 Ebarb Dr 3 2 1,768 $410,000 $231 100 days
111 Yocom Rd 3 2 2,580 $970,000 $375 106 days
1310 Alicia Ln 5 4 3,102 $474,000 $152 108 days
305 Main Rd 3 2 1,940 $497,000 $256 108 days
211 Lincoln Hills Dr 4 4 3,471 $1,995,000 $574 111 days
555 2nd St 3 2 1,362 $339,000 $248 153 days
357 Lake Shore Dr 3 3 2,475 $730,000 $294 127 days
555 2nd St 3 2 1,362 $319,000 $234 153 days
103 Cree Meadows Dr Unit 253 2 3 1,520 $249,000 $163 175 days
176 Este Dr 3 2 2,462 $699,000 $283 175 days
1008 5th St 2 2 1,202 $179,000 $148 175 days
237 Pfingsten Rd 5 4 4,422 $420,000 $94 640 days
303 Racquet Dr Unit 29 2 2 800 $159,900 $199 183 days
103 Lasso Ct 3 2 2,232 $555,000 $248 184 days
107 San Miguel Dr 3 2 1,488 $398,500 $267 191 days
110 Gilbert Rd 2 2 768 $389,500 $507 215 days
100 Bull Elk Court, Unit 1 3 2 2,802 $555,000 $198 217 days
137 Lavano Dr 2 2 896 $160,000 $178 264 days
157 Calle El Ojito Rd 3 1 1,696 $469,000 $276 356 days
601 East Ave 3 2 1,642 $150,000 $91 392 days
108 Skyhawk Ln 5 6 3,584 $900,000 $251 449 days
1204 5th St 2 1 1,354 $195,000 $144 697 days
144 Alto Alps Rd 3 3 1,779 $249,000 $139 470 days
129 Taos Trail Trl 1 1 1,006 $165,000 $164 571 days
119 Westbury Dr 3 3 1,710 $475,000 $277 528 days
9618 Us Highway 380 2 1 1,512 $310,000 $205 696 days
Average: 3.0 2.4 1,919 $463,083 $242 203 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43