Sign up to stay up to date on the Condos & Townhomes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 Brentwood Dr 3 2 1,680 $485,900 $289 1 day
105 Reindeer Dr 3 2 1,568 $519,000 $330 1 day
1230 Mechem Dr Unit 26 2 2 962 $157,000 $163 4 days
1156 Hwy 48 3 2 2,408 $499,999 $207 4 days
104 Dry Gulch Rd 4 3 3,315 $250,000 $75 4 days
604 White Mountain Dr Unit 506 2 3 1,152 $220,000 $190 4 days
143 Water Spirit Trl 3 3 2,908 $930,000 $319 5 days
167 Nogal Canyon Rd 1 2 750 $329,000 $438 5 days
268 Whistler Trl 2 1 1,443 $280,000 $194 5 days
805 Hull Rd 3 3 2,628 $715,000 $272 7 days
110 Innsbrook Dr Unit 27 2 2 960 $119,000 $123 8 days
477 Paradise Canyon Dr 2 1 696 $234,900 $337 8 days
108 Sarah Ln 3 2 1,880 $479,000 $254 8 days
1011 Hull Rd 4 4 3,839 $785,000 $204 13 days
214 Metz Dr Unit 243 2 3 1,240 $274,900 $221 13 days
243 Junction Rd 3 2 1,320 $349,000 $264 11 days
604 White Mountain Dr Unit 804 2 2 960 $199,900 $208 11 days
220 Lookout Dr Unit I4 2 3 1,200 $319,000 $265 12 days
604 White Mountain Dr Unit 601 2 3 1,130 $229,000 $202 12 days
214 Rio Arriba Rd 2 3 1,928 $299,500 $155 12 days
125 Chaparral Dr 3 2 1,378 $370,000 $268 12 days
119 Mira Monte Rd 3 2 1,824 $540,000 $296 12 days
221 Midiron Dr 3 2 1,977 $499,000 $252 12 days
26303 Us 70 Unit 509 2 2 1,362 $194,000 $142 13 days
230 Sierra Blanca Airport Rd 3 3 2,429 $725,000 $298 14 days
121 Kirkman Dr 5 3 5,140 $749,000 $145 15 days
305 Mountain High Cir 5 5 4,900 $1,799,500 $367 28 days
604 White Mountain Dr Unit 502 2 3 1,152 $229,500 $199 17 days
124 Mira Monte Rd 3 2 1,773 $585,000 $329 16 days
116 Broadmoor Dr 4 6 5,747 $2,750,000 $478 16 days
116 Mira Monte Rd 2 2 1,646 $559,000 $339 18 days
171 Crown Ridge Rd 3 2 1,608 $450,000 $279 19 days
102 Dover Pl 5 6 2,806 $535,000 $190 20 days
110 Red Hawk Ln 3 4 3,265 $1,450,000 $444 20 days
121 Lark Dr 2 2 1,200 $399,000 $332 21 days
511 Excalibur Rd 7 7 6,300 $2,350,000 $373 28 days
110 Eagle Creek Canyon Rd 5 6 5,000 $1,990,000 $398 32 days
949 Us-82 5 8 16,200 $3,200,000 $197 67 days
323 Carters Ln 3 2 1,200 $398,000 $331 28 days
302 Sun Valley Rd 2 3 1,280 $350,000 $273 23 days
213 Sunny Slope Dr 3 2 1,538 $389,500 $253 24 days
213 Mountain High Cir 4 5 3,000 $1,800,000 $600 27 days
110 Jack Little Dr Unit C-22 2 2 960 $202,000 $210 25 days
706 Center St 2 2 952 $395,000 $414 25 days
102 Cone Flower Ct 3 4 3,097 $899,000 $290 25 days
134 Bald Eagle Ct 4 5 6,100 $4,270,000 $700 25 days
105 Oxford Rd 3 3 2,328 $765,000 $328 26 days
110 Cardinal Dr 1 1 720 $215,000 $298 26 days
165 Reese Dr 5 5 3,111 $650,000 $208 26 days
184 Mira Monte Rd 3 3 1,778 $439,000 $246 26 days
Average: 3.1 2.8 2,333 $653,634 $275 184 days
Viewing 1 - 50 of 605
Viewing 1 - 50 of 605
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9227 Us 380 3 2 1,518 $625,000 $411 7 days
151 Brady Canyon Rd 2 2 1,080 $169,000 $156 20 days
103 E 2nd St 4 1 1,341 $130,000 $96 25 days
428 Fort Lone Tree Rd 3 2 1,629 $695,000 $426 39 days
4147 Q R U 3 2 1,635 $450,000 $275 34 days
111 Wimbleton Rd 3 3 2,010 $614,000 $305 34 days
117 E Santa Rosa Dr 3 2 1,612 $299,000 $185 36 days
103 Woodbrier Ct Unit 2 3 2 1,680 $499,900 $297 48 days
111 Sarah Ln 3 2 1,620 $374,900 $231 55 days
111 Yocom Rd 3 2 2,580 $970,000 $375 61 days
111 Clover Dr 2 2 1,294 $265,000 $204 69 days
111 Buckner Dr 3 2 2,390 $498,500 $208 73 days
102 Swallow Dr 5 5 3,303 $700,000 $211 116 days
110 Jerry Shaw Pl 3 2 1,575 $385,000 $244 117 days
201 Morgan Dr 3 2 1,314 $310,000 $235 131 days
167 Sun Mountain Loop 2 2 1,812 $419,000 $231 144 days
303 Racquet Dr Unit 4 2 2 800 $169,900 $212 145 days
231 Sunny Slope Dr 3 2 1,437 $289,500 $201 147 days
104 Stone Mountain Loop 3 3 1,991 $279,900 $140 148 days
305 Ll Davis Dr 3 3 2,387 $599,000 $250 155 days
105 Pow Wow Trl 2 1 883 $209,000 $236 159 days
137 Lavano Dr 2 2 896 $160,000 $178 219 days
121 Niblic Ct E 3 2 1,813 $475,000 $261 246 days
122 Mountain Sun Trl 3 3 1,680 $220,000 $130 253 days
157 Calle El Ojito Rd 3 1 1,696 $469,000 $276 311 days
1410 High Mesa Dr 3 3 2,075 $630,000 $303 334 days
101 Ben Hogan Ct 5 5 4,740 $2,950,000 $622 335 days
704 White Mountain Dr Unit 7 2 2 1,429 $199,000 $139 372 days
108 Skyhawk Ln 5 6 3,584 $900,000 $251 404 days
239 Timberline Dr 6 6 3,452 $798,500 $231 725 days
113 Snow Park Rd 4 3 2,064 $439,000 $212 459 days
750 Center St 3 2 1,567 $424,900 $271 484 days
Average: 3.1 2.5 1,902 $519,281 $250 185 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32